About Area
Handyman services in Pittsburgh PA include home repair, bathroom remodeling, kitchen remodeling, bathtub refinishing, flooring installation, and more. Below is some helpful information about your locality. Every time you do professional renovations or improvements to your home you are future proofing your real estate investment while also making your home more comfortable and functional.
Real Estate Market Stats
Zillow Home Value Index: $78,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $78,100 | $146,200 |
| Median Single Family Home Value | $75,000 | $146,400 |
| Median Condo Value | $93,300 | $145,200 |
| Median 2-Bedroom Home Value | $64,700 | $109,800 |
| Median 3-Bedroom Home Value | $78,900 | $140,900 |
| Median 4-Bedroom Home Value | $100,000 | $231,000 |
| Percent Homes Decreasing | 47.6% | 55.8% |
| Percent Listing Price Reduction | 29.1% | 28.9% |
| Median List Price Per Sq Ft | $54 | $92 |
| Median List Price | $119,900 | $185,000 |
| Median Sale Price | $98,300 | $176,500 |
| Homes Recently Sold | 158 | 267,974 |
| Property Tax | $1,535 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.5% | 3.3% |
| Median Value Per Sq Ft | $76 | $106 |
| 1-Yr. Change | 1% | -3.1% |
| Homes For Sale By Owner | 46 | 50,059 |
| New Construction | 0 | 44,606 |
| Foreclosures | 251 | 518,063 |
Neighborhoods in Pittsburgh, PA
Monongahela Incline
Categories: Landmarks & Historical Buildings, Local Flavor
5 Grandview Ave, Pittsburgh
Pennsylvania Macaroni Co
Categories: Cheese Shops, Ethnic Food, Meat Shops, Grocery
2010 Penn Ave, Pittsburgh
Enrico’s Tazza D’oro Cafe & Espresso Bar
Categories: Restaurants, Coffee & Tea
1125 N Highland Ave, Pittsburgh




